<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Blog &#187; Premiership</title>
	<atom:link href="http://www.sportsbookie.com/blog/tag/premiership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbookie.com/blog</link>
	<description>sport betting, football betting, online betting</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manchester United vs West Ham preview</title>
		<link>http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/</link>
		<comments>http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:27:00 +0000</pubDate>
		<dc:creator>Liverpool Fan</dc:creator>
				<category><![CDATA[Sports Betting Blog]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://www.sportsbookie.com/blog/?p=1764</guid>
		<description><![CDATA[

			
				
			
		
Game : Manchester United vs West Ham
Competition : English Premier League
Date : 29 October
Time : 8 pm GMT
Venue : Old Trafford, Manchester.
After dropping points against Everton, Manchester United will be keen to get back to winning ways when they host Gianfranco Zola&#8217;s West Ham in a midweek Premiership fixture. The Hammers have lost four of [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.sportsbookie.com/blog/551/premiership-manchester-united-v-west-ham/" rel="bookmark">Premiership Manchester United v West Ham</a><!-- (19.8128)--></li>
		<li><a href="http://www.sportsbookie.com/blog/189/manchester-city-vs-west-ham-preview/" rel="bookmark">Manchester City vs West Ham Preview</a><!-- (16.1739)--></li>
		<li><a href="http://www.sportsbookie.com/blog/2375/arsenal-vs-west-ham-preview-jan-31-2009/" rel="bookmark">Arsenal vs West Ham preview- Jan 31, 2009</a><!-- (15.8956)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<div style="min-height:108px; _height:108px;"><div class="oio-inline-right oio-center"><div style="width:234px; height:88px;"><a href="http://www.12bet.com/968222/sportsbook/index.aspx">
<img border="0" src="http://www.sportsbookie.com/images/12bet.gif"></a></div></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sportsbookie.com%2Fblog%2F1764%2Fmanchester-united-vs-west-ham-preview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sportsbookie.com%2Fblog%2F1764%2Fmanchester-united-vs-west-ham-preview%2F&amp;source=Sportsbookie&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Game : Manchester United vs West Ham</p>
<p>Competition : English Premier <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">League</a></p>
<p>Date : 29 October</p>
<p>Time : 8 pm GMT</p>
<p>Venue : Old Trafford, Manchester.</strong></p>
<p>After dropping <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">points</a> against Everton, Manchester United will be keen to get back to winning ways when they host Gianfranco Zola&#8217;s West Ham in a midweek <a href="http://www.sportsbookie.com/blog/12Bet" style="" target="_blank" rel="nofollow" onmouseover="self.status='12Bet';return true;" onmouseout="self.status=''">Premiership</a> fixture. The Hammers have lost four of their last five games, and face a real test at Old Trafford on Wednesday night.</p>
<p>United played well against Everton, and could easily have been three or four goals ahead by half time. Marouane Felliani eventually cancelled out Darren Fletcher&#8217;s opener and earned the Toffees a point. Carlos Tevez is expected to start after being on the bench for the last few games, and that means Dimitar Berbatov will have to make way unless Ferguson chooses to go with a wild, unlikely, three striker strategy. Michael Carrick, who was injured against Newcastle, is in line for an early return against his former club. Carrick&#8217;s last United goal also came against the Hammers, in the 4-1 win in May. Wes Brown may make way for Rafael or Gary Neville at right back, but the rest of the defence is unlikely to be tinkered with. Ryan Giggs is expected to start ahead of Anderson and Park, with Ronaldo on the right wing.</p>
<p>West Ham managed to hold Arsenal for seventy five minutes at Upton Park, but the introduction of Togo international Emmanuel Adebayor changed the game. Julien Faubert first put the ball into his own net, and as the Hammers strove forward for an equaliser, Adebayor scored to put the game beyond their reach. West Ham played a 4-3-3 against Arsenal, with Carlton Cole playing as main striker, and Craig Bellamy and David Di Michele playing off him. That will be disturbed as Cole got himself sent off against Arsenal. Dean Ashton, Kieron Dyer, Jonathan Spector and Danny Gabbidon continue to remain on the sidelines, with Mark Noble also joining them recently. The Hammers have only won once away this season, when  they beat Fulham at Loftus Road. West Ham are only three points behind United in the <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">table</a>, but United have an extra game in hand.</p>
<p>The odds that most bookies offer seem to suggest that the Hammers will get a real hammering. Paddy Power has them at 12/1, with United quoted at a very enticing 2/9. Blue Square have West Ham at 11/1, with United again quoted at 2/9. United to win this 3-1, with Ronaldo, Rooney, Tevez and Bellamy on the scoresheet.</p>
</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;title=Manchester+United+vs+West+Ham+preview" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;title=Manchester+United+vs+West+Ham+preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;title=Manchester+United+vs+West+Ham+preview&amp;desc=Game%20%3A%20Manchester%20United%20vs%20West%20Ham%0D%0A%0D%0ACompetition%20%3A%20English%20Premier%20League%0D%0A%0D%0ADate%20%3A%2029%20October%0D%0A%0D%0ATime%20%3A%208%20pm%20GMT%0D%0A%0D%0AVenue%20%3A%20Old%20Trafford%2C%20Manchester.%0D%0A%0D%0AAfter%20dropping%20points%20against%20Everton%2C%20Manchester%20United%20will%20be%20keen%20to%20get%20back%20to%20winning%20ways%20when%20they%20host%20Gianfranco%20Zola%27s%20West%20Ham%20in%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;bm_description=Manchester+United+vs+West+Ham+preview&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;title=Manchester+United+vs+West+Ham+preview" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;title=Manchester+United+vs+West+Ham+preview" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/&amp;title=Manchester+United+vs+West+Ham+preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Manchester+United+vs+West+Ham+preview+-+http://b2l.me/b2j4m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.sportsbookie.com/blog/551/premiership-manchester-united-v-west-ham/" rel="bookmark">Premiership Manchester United v West Ham</a><!-- (19.8128)--></li>
		<li><a href="http://www.sportsbookie.com/blog/189/manchester-city-vs-west-ham-preview/" rel="bookmark">Manchester City vs West Ham Preview</a><!-- (16.1739)--></li>
		<li><a href="http://www.sportsbookie.com/blog/2375/arsenal-vs-west-ham-preview-jan-31-2009/" rel="bookmark">Arsenal vs West Ham preview- Jan 31, 2009</a><!-- (15.8956)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbookie.com/blog/1764/manchester-united-vs-west-ham-preview/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Arsenal vs Tottenham Hotspur preview</title>
		<link>http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/</link>
		<comments>http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:47:15 +0000</pubDate>
		<dc:creator>Liverpool Fan</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.sportsbookie.com/blog/?p=1754</guid>
		<description><![CDATA[
			
				
			
		
Game : Arsenal vs Tottenham Hotspur
League : English Premier League
Venue : Ashburton Grove, London
Date : 29 October
Time : 8pm GMT.
The 143rd North London derby takes place on Wednesday, with bottom of the table Tottenham Hotspur taking on Arsene Wenger&#8217;s young Gunners. It has been a horrendous start to the season for Spurs- their worst ever [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.sportsbookie.com/blog/3622/arsenal-vs-tottenham-hotspur-betting-preview/" rel="bookmark">Arsenal vs Tottenham Hotspur betting preview</a><!-- (23.7937)--></li>
		<li><a href="http://www.sportsbookie.com/blog/1770/tottenham-hotspur-vs-liverpool-preview/" rel="bookmark">Tottenham Hotspur vs Liverpool preview</a><!-- (23.428)--></li>
		<li><a href="http://www.sportsbookie.com/blog/1953/tottenham-hotspur-vs-blackburn-rovers-preview/" rel="bookmark">Tottenham Hotspur vs Blackburn Rovers preview</a><!-- (21.3723)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<div style="min-height:108px; _height:108px;"><div class="oio-inline-right oio-center"><div style="width:234px; height:88px;"><iframe allowtransparency='true' src='http://ff.connextra.com/Bodog/selector/client?client=Bodog&placement=Ext_RS_Sports_234x60&cxt_aff_id=414134' width='234' height='60' scrolling='no' frameborder='0' style='border-width:0'></iframe></div></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sportsbookie.com%2Fblog%2F1754%2Farsenal-vs-tottenham-hotspur-preview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sportsbookie.com%2Fblog%2F1754%2Farsenal-vs-tottenham-hotspur-preview%2F&amp;source=Sportsbookie&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Game : Arsenal vs Tottenham Hotspur</p>
<p><a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">League</a> : English Premier <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">League</a></p>
<p>Venue : Ashburton Grove, London</p>
<p>Date : 29 October</p>
<p>Time : 8pm GMT.</strong></p>
<p>The 143rd North London derby takes place on Wednesday, with bottom of the <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">table</a> Tottenham Hotspur taking on Arsene Wenger&#8217;s young Gunners. It has been a horrendous start to the season for Spurs- their worst ever in a century to be precise. Spanish manager Juande Ramos has been fired, and chairman Daniel Levy has brought in Pompey boss Harry Redknapp to White Hart Lane. Asking Redknapp for a win may be asking too much though. David Pleat, Glenn Hoddle, Jacques Santini, Martin Jol and Juande Ramos did not manage to win a single North London league derby.</p>
<p>Arsenal are four <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">points</a> off leaders Liverpool, and have nineteen points from their nine games. They beat city rivals West Ham 2-0 at the weekend, with Emmanuel Adebayor having a hand in both the goals. Adebayor is expected to start against Spurs, after being benched for the game against the Hammers. Mikael Silvestre and William Gallas had a decent outing against West Ham, and will continue in defence with Clichy on the left and Sagna on the right. Nicklas Bendtner, scorer of the winner when the two teams met at the Emirates last December, will have to do with a spot on the bench. Wenger has many young attacking options, with the likes of Vela and Walcott available for selection. The midfield looks strong, with the likes of Fabregas, Song and Diaby in it.Manuel Almunia, who saved Robbie Keane&#8217;s penalty in last season&#8217;s corresponding fixture, has looked composed in goal, in comparison to Spurs&#8217; Heurelho Gomes, who has been guilty of some unexplainable eccentricity.</p>
<p>Spurs restored some pride with a 2-0 win over Bolton- Harry Redknapp&#8217;s first win in his first game in charge. Roman Pavyluchenko and Darren Bent both got on the scoresheet, and that was good news for a Spurs attacking line which has been woefully out of form after the departure of Dimitar Berbatov and Robbie Keane in the summer. Gareth Bale returns to the starting lineup after serving his one game suspension. Fellow defender Michael Dawson sits this game out- the second of his three game ban for his horrendous challenge on Stoke&#8217;s Mamady Sidibe. Spurs are also sweating on the fitness of Ledley King and Jonathan Woodgate. Spurs have not won a single game on their Premier League travels, having lost three and drawn one.</p>
<p>Form doesn&#8217;t matter. Harry Redknapp knows all about the energy of derbies, with Portsmouth having played Southampton quite a few times. And along with the Merseyside and Manchester derbies, the North London derby is one of the biggest out there. However Spurs are still in rebuilding mode, and Arsenal, given their past record against Spurs, should win this by two or three goals, with Adebayor, Nasri and Vela scoring. Spurs are huge underdogs for this game given their current form- the odds reflect that. Paddypower has them at 13/2, and Bluesquare has them at 7/1.</p>
</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;title=Arsenal+vs+Tottenham+Hotspur+preview" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;title=Arsenal+vs+Tottenham+Hotspur+preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;title=Arsenal+vs+Tottenham+Hotspur+preview&amp;desc=Game%20%3A%20Arsenal%20vs%20Tottenham%20Hotspur%0D%0A%0D%0ALeague%20%3A%20English%20Premier%20League%0D%0A%0D%0AVenue%20%3A%20Ashburton%20Grove%2C%20London%0D%0A%0D%0ADate%20%3A%2029%20October%0D%0A%0D%0ATime%20%3A%208pm%20GMT.%0D%0A%0D%0AThe%20143rd%20North%20London%20derby%20takes%20place%20on%20Wednesday%2C%20with%20bottom%20of%20the%20table%20Tottenham%20Hotspur%20taking%20on%20Arsene%20Wenger%27s%20young%20Gunners.%20It%20has%20been%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;bm_description=Arsenal+vs+Tottenham+Hotspur+preview&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;title=Arsenal+vs+Tottenham+Hotspur+preview" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;title=Arsenal+vs+Tottenham+Hotspur+preview" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/&amp;title=Arsenal+vs+Tottenham+Hotspur+preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Arsenal+vs+Tottenham+Hotspur+preview+-+http://b2l.me/b2jhq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.sportsbookie.com/blog/3622/arsenal-vs-tottenham-hotspur-betting-preview/" rel="bookmark">Arsenal vs Tottenham Hotspur betting preview</a><!-- (23.7937)--></li>
		<li><a href="http://www.sportsbookie.com/blog/1770/tottenham-hotspur-vs-liverpool-preview/" rel="bookmark">Tottenham Hotspur vs Liverpool preview</a><!-- (23.428)--></li>
		<li><a href="http://www.sportsbookie.com/blog/1953/tottenham-hotspur-vs-blackburn-rovers-preview/" rel="bookmark">Tottenham Hotspur vs Blackburn Rovers preview</a><!-- (21.3723)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbookie.com/blog/1754/arsenal-vs-tottenham-hotspur-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chelsea vs Aston Villa Preview</title>
		<link>http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/</link>
		<comments>http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 08:07:40 +0000</pubDate>
		<dc:creator>Liverpool Fan</dc:creator>
				<category><![CDATA[English Premiership]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://www.sportsbookie.com/blog/?p=1596</guid>
		<description><![CDATA[
			
				
			
		
Injury hit Chelsea will look to keep their spot at the top of the Premiership table when they face Aston Villa at Stamford Bridge on Sunday.
Luis Felipe Scolari&#8217;s men, who drew with Romania&#8217;s CFR Cluj in their midweek European fixture, lead the standings with 14 points from six. But with fifth placed West Ham just [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.sportsbookie.com/blog/3580/aston-villa-vs-chelsea/" rel="bookmark">Aston Villa vs Chelsea &#8211; Betting Preview</a><!-- (28.5281)--></li>
		<li><a href="http://www.sportsbookie.com/blog/303/aston-villa-vs-chelsea-preview/" rel="bookmark">Aston Villa vs Chelsea preview</a><!-- (24.4322)--></li>
		<li><a href="http://www.sportsbookie.com/blog/2048/everton-vs-aston-villa-preview/" rel="bookmark">Everton vs Aston Villa preview</a><!-- (22.9444)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<div style="min-height:108px; _height:108px;"><div class="oio-inline-right oio-center"><div style="width:234px; height:88px;"><a href="http://www.bookmaker.com/?cmpid=8045_417"><img border="0" src="http://banners.bookmaker.com/images/book_basketball_235_90_1.gif?cmpid=8045_417"></a></div></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sportsbookie.com%2Fblog%2F1596%2Fchelsea-vs-aston-villa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sportsbookie.com%2Fblog%2F1596%2Fchelsea-vs-aston-villa%2F&amp;source=Sportsbookie&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Injury hit Chelsea will look to keep their spot at the top of the <a href="http://www.sportsbookie.com/blog/12Bet" style="" target="_blank" rel="nofollow" onmouseover="self.status='12Bet';return true;" onmouseout="self.status=''">Premiership</a> <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">table</a> when they face Aston Villa at Stamford Bridge on Sunday.</p>
<p>Luis Felipe Scolari&#8217;s men, who drew with Romania&#8217;s CFR Cluj in their midweek European fixture, lead the standings with 14 <a href="http://www.sportsbookie.com/blog/Bookmaker" style="" target="_blank" rel="nofollow" onmouseover="self.status='Bookmaker';return true;" onmouseout="self.status=''">points</a> from six. But with fifth placed West Ham just two points behind them, Chelsea need to stick to their winning ways. There are big injury worries for Chelsea. The midfield duo of Michael Essien and Joe Cole are unavailable due to injury. Didier Drogba was stretchered off against Cluj and will have no role to play in this fixture. Defensive rock Ricardo Carvalho has not recovered from his medial ligament damage. There were also doubts over John Terry and Ashley Cole, but the England duo are expected to start. Centreback Alex is also a doubt, and Branislav Ivanovic will have to step in if required. In the absence of Drogba, Joe Cole, Salomon Kalou and Nicolas Anelka are Scolari&#8217;s best attacking options.</p>
<p>Aston Villa rested six first team regulars against Litex Lovech, and the 1-1 draw against the Bulgarians was enough for Martin O&#8217;Neill&#8217;s men to progress to the group stages of the <a href="http://www.sportsbookie.com/blog/12Bet" style="" target="_blank" rel="nofollow" onmouseover="self.status='12Bet';return true;" onmouseout="self.status=''">UEFA</a> Cup. Zat Knight and Carlos Cuellar, who played together in the heart of defence against Litex, may have to do with a spot on the bench as O&#8217;Neill reverts to his preferred central pairing of Curtis Davies and Martin Laursen. Gareth Barry and Stilian Petrov will be up against Frank Lampard and John Obi Mikel in the centre of the park. Ashley Young and Gabriel Agbonlahor will provide the pace required,with towering Norwegian striker John Carew expected to use his massive frame upfront.</p>
<p>Last season&#8217;s corresponding fixture was an eight goal thriller, with Zat Knight, Ricardo Carvalho and Ashley Cole all given the marching orders by referee Phil Dowd. Andriy Shevchenko, who grabbed a brace in that game, has returned to Italy. Both Laursen and Barry were on target for Villa in that game. Chelsea have not been defeated in their last 85 home games- an incredible record. Should Villa win this, they could go on top of the Premiership. We&#8217;ll probably see a high scoring draw 2-2.  Agbonlahor and Carew to score for Villa, Lampard and Cole for Chelsea.</p>
</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;title=Chelsea+vs+Aston+Villa+Preview" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;title=Chelsea+vs+Aston+Villa+Preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;title=Chelsea+vs+Aston+Villa+Preview&amp;desc=Injury%20hit%20Chelsea%20will%20look%20to%20keep%20their%20spot%20at%20the%20top%20of%20the%20Premiership%20table%20when%20they%20face%20Aston%20Villa%20at%20Stamford%20Bridge%20on%20Sunday.%0D%0A%0D%0ALuis%20Felipe%20Scolari%27s%20men%2C%20who%20drew%20with%20Romania%27s%20CFR%20Cluj%20in%20their%20midweek%20European%20fixture%2C%20lead%20the%20standings%20with%2014%20points%20from%20six.%20But%20with%20fifth%20pl" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;bm_description=Chelsea+vs+Aston+Villa+Preview&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;title=Chelsea+vs+Aston+Villa+Preview" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;title=Chelsea+vs+Aston+Villa+Preview" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sportsbookie.com/blog/1596/chelsea-vs-aston-villa/&amp;title=Chelsea+vs+Aston+Villa+Preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
